August recovery ledgerBillable work protected
On paceRecovered this month $5,895.00Extra work that made it through a complete handoff.
Billed$4,620.00
Ready to Bill$1,275.00
Open changes3
Price the open changes, follow customer responses, and give billing a complete packet.
3 field photosHawthorne Commerce Center — Dock Apron Replacement
| FieldChange | Status | Project | Requested by | Age | Amount | Owner | Open |
|---|---|---|---|---|---|---|---|
| FC-1048Unsuitable subgrade at west loading dock | Needs Pricing | HC-2407Hawthorne Commerce Center — Dock Apron Replacement | Mark Ellison | 42 min | Not priced | Nina Patel | |
| FC-1047Add 42 LF trench drain at Bay 4 | Awaiting Approval | CR-2411Cedar Ridge Fleet Maintenance | Owen Price | 3 hr | $3,860.00 | Nina Patel | |
| FC-1046Relocate two bollard footings | Ready to Bill | UM-2404Utica Market Renovation | Carla James | 1 day | $1,275.00 | Dana Brooks | |
| FC-1045Weekend sawcut and patch | Billed | RM-2398Riverbend Medical Office | Ben Walker | 4 days | $4,620.00 | Nina Patel | |
| FC-1044Upgrade broom finish to exposed aggregate | Declined | BR-2389Brookside Retail Walk | Tanya Holt | 6 days | $980.00 | Nina Patel |
FieldChange is a CamoDesk portfolio concept. Redbud Siteworks, its projects, people, and data are fictional.